Otto Place Project Details
Otto Place Project Details
| Project Details | Otto Place |
| Location | Plantation Close |
| District | 24 – Lim Chu Kang / Tengah |
| Developer | Hoi Hup and Sunway |
| Plot Ratio | 2.8 |
| Site Area | 20,038.2 sqm / Approximately 215,691 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | OCBC Bank for Project A/c No. 596-709683-001 of Hoi Hup Sunway Plantation Pte Ltd |
| Architect | ADDP Architects LLP |
| Main Contractor | Straits Construction Singapore Pte Ltd |
| Project Interior Design | 2nd Edition Pte Ltd |
| Landscape Consultant | STX Landscape Architects |
| Address | 20, 22, 24, 26, 28, 30, 32, 34 Plantation Close |
| No. of Storeys | 8 Blocks of 15/16/20-Storeys |
| Payment Scheme | Normal and Deferred Payment Schemes |
| Lot No. | 05428V MK 10 |
| Site Use | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING OF 1-BLOCK OF 15-STOREY, 1-BLOCK OF 16-STOREY, 6-BLOCKS OF 20-STOREY RESIDENTIAL BUILDINGS |
| Tenure | 99 years leasehold from 13 May 2024 |
| Total No. of Units | 600 Untis |
| No. of Car Park Lots | 424 Capark Lots including 5 EV Lots + 4 Accessible Carpark Lots + 152 Bicycle Parking Lots |
| Expected Date of TOP | 30 June 2030 (Non-Committal Q1 2028) |
| Expected Date of Legal Completion | 30 June 2033 |
| Security | 24 Hours |
(Project details for Otto Place may be subjected to change without prior notice)
Book An Appointment to view Otto Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Otto Place Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
